Token Distribution
Data
Fully Dilluted Valuation | $15 000 000 |
---|---|
Initial MCAP (Ex Liquid) | $342 500 |
Initial MCAP | $842 500 |
Total Supply | 300 000 000 |
Public Price | $0,05 |
$WOFR Token Distribution & Allocation
Name | Allocation % | TGE | Vesting | IMC | Number in Tokens | Total Raise | Token Price |
---|---|---|---|---|---|---|---|
Seed Round | 4% | 5% | 5% at TGE, 3 month cliff, then 18 month linear vesting | $30.000 | 12.000.000 | $358.800 | $0,0299 |
Private Round | 8% | 5% | 5% TGE, 1 month cliff, then 12 month linear vesting | $60.000 | 24.000.000 | $720.000 | $0,03 |
Crowdfunding 1 | 3,3% | 5% | 5% TGE, 1 month cliff, then 15 month linear vesting | $25.000 | 10.000.000 | $312.500 | $0.03125 |
Crowdfunding 2 | 2% | 5% | 5% TGE, 1 month cliff, then 15 month linear vesting | $15.000 | 6.000.000 | $270.000 | $0,045 |
Public Round | 5% | 15% | 15% at TGE, 0 month cliff, then 8 month linear vesting | $112.500 | 15.000.000 | $750.000 | $0,05 |
KOL Round | 6,7% | 10% | 10% at TGE, 1 month cliff, then 7 month linear vesting | $100.000 | 20.000.000 | $700.000 | $0,035 |
Reward Pool | 50% | 1 month cliff, then 3 month linear vesting | 150.000.000 | ||||
Team & Founders | 3,3% | 12 month cliff, then 18 month linear vesting | 10.000.000 | ||||
Ecosystem | 6,7% | 2 month cliff 18 Linear | 20.000.000 | ||||
CEX/DEX Liquidity | 6,7% | 50% | 50% at TGE, 0 month cliff, then 3 month linear vesting | $500.000 | 20.000.000 | ||
Marketing | 3,3% | 10% at TGE, 3 month cliff, then 18 month linear vesting | 10.000.000 | ||||
Advisors | 1% | 5% at TGE, 3 month cliff, then 18 month linear vesting | 3.000.000 | ||||
TOTAL | 100 | 300.000.000 | $3.111.300 |
$WOFR Token Allocation
Last updated